Robot code4322/2026_Robot
GitHub details appear after the next refresh.
Built for REBUILT, the 2026 FIRST Robotics Competition game.
| Match | Alliance | Score | Result | Video |
|---|---|---|---|---|
| Qual 3 | Red | 69–63 | Win | Watch |
| Qual 10 | Blue | 178–62 | Win | Watch |
| Qual 15 | Blue | 77–192 | Loss | Watch |
| Qual 22 | Red | 300–31 | Win | Watch |
| Qual 29 | Blue | 137–137 | Tie | Watch |
| Qual 36 | Blue | 176–135 | Win | Watch |
| Qual 43 | Blue | 170–49 | Win | Watch |
| Qual 55 | Red | 123–110 | Win | Watch |
| Qual 63 | Blue | 115–75 | Win | Watch |
| Qual 69 | Red | 116–92 | Win | Watch |
| Qual 76 | Red | 98–334 | Loss | Watch |
| Playoff 2 | Red | 198–207 | Loss | Watch |
| Playoff 5 | Blue | 261–115 | Win | Watch |
| Playoff 10 | Blue | 207–360 | Loss | Watch |
Match results appear here from The Blue Alliance.
Match results appear here from The Blue Alliance.
Match results appear here from The Blue Alliance.
Match results appear here from The Blue Alliance.
No match list for this event.
Repositories linked to this robot, read from GitHub: description, language, activity through the season, and the latest commit. Private repositories show as a plain link.
GitHub details appear after the next refresh.
Posts by team members in our Open Alliance thread on Chief Delphi, newest first. Replies from other teams stay on Chief Delphi.
Posts appear here as the team writes them.
Open the thread on Chief Delphi